Usage Statistics for gameislands.net

Summary Period: August 2009
Generated 02-Sep-2009 02:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 167
Total Files 12
Total Pages 7
Total Visits 4
Total KBytes 298
Total Unique Sites 20
Total Unique URLs 8
Total Unique Referrers 1
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 87
Hits per Day 5 89
Files per Day 0 6
Pages per Day 0 4
Visits per Day 0 1
KBytes per Day 10 132
Hits by Response Code
Code 200 - OK 12
Code 400 - Bad Request 10
Code 404 - Not Found 145

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
3 30 17.96% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 45 15.20%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.60% 1 8.33% 1 14.29% 1 25.00% 1 5.00% 2 0.80%
11 4 2.40% 0 0.00% 0 0.00% 0 0.00% 2 10.00% 5 1.65%
12 8 4.79% 6 50.00% 1 14.29% 1 25.00% 2 10.00% 68 23.02%
13 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 0 0.13%
14 3 1.80% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 5 1.52%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 11 6.59% 0 0.00% 0 0.00% 0 0.00% 2 10.00% 12 4.08%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 7 4.19% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 11 3.55%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.60% 0 0.00% 0 0.00% 0 0.00% 1 5.00% 0 0.01%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 6 3.59% 4 33.33% 4 57.14% 1 25.00% 2 10.00% 13 4.21%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6 3.59% 1 8.33% 1 14.29% 1 25.00% 3 15.00% 4 1.46%
31 89 53.29% 0 0.00% 0 0.00% 0 0.00% 3 15.00% 132 44.36%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 5.99% 0 0 0.00% 0 0 0.00% 0 12 4.08%
1 0 4 2.40% 0 4 33.33% 0 4 57.14% 0 10 3.19%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.60% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 2.40% 0 0 0.00% 0 0 0.00% 0 2 0.53%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 25 14.97% 0 0 0.00% 0 0 0.00% 1 35 11.92%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 0.60% 0 1 8.33% 0 1 14.29% 0 2 0.80%
12 0 1 0.60% 0 0 0.00% 0 0 0.00% 0 0 0.13%
13 0 4 2.40% 0 0 0.00% 0 0 0.00% 0 5 1.65%
14 0 10 5.99% 0 0 0.00% 0 0 0.00% 1 15 5.07%
15 0 7 4.19% 0 0 0.00% 0 0 0.00% 0 11 3.55%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.60% 0 0 0.00% 0 0 0.00% 0 0 0.13%
19 0 3 1.80% 0 0 0.00% 0 0 0.00% 0 3 1.03%
20 0 1 0.60% 0 1 8.33% 0 1 14.29% 0 2 0.80%
21 0 3 1.80% 0 1 8.33% 0 1 14.29% 0 4 1.47%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 3 92 55.09% 0 5 41.67% 0 0 0.00% 7 195 65.64%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 5 2.99% 12 4.03% /
2 1 0.60% 4 1.39% /downloadbutton.gif
3 1 0.60% 21 7.08% /sidebanner.gif
4 1 0.60% 13 4.38% /snap1.gif
5 1 0.60% 12 4.12% /snap2.gif
6 1 0.60% 14 4.58% /snap3.gif
7 1 0.60% 2 0.80% http://71.56.95.140/
8 1 0.60% 2 0.80% http://www.baidu.com/

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 1 0.60% 21 7.08% /sidebanner.gif
2 1 0.60% 14 4.58% /snap3.gif
3 1 0.60% 13 4.38% /snap1.gif
4 1 0.60% 12 4.12% /snap2.gif
5 5 2.99% 12 4.03% /
6 1 0.60% 4 1.39% /downloadbutton.gif
7 1 0.60% 2 0.80% http://71.56.95.140/
8 1 0.60% 2 0.80% http://www.baidu.com/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 5 2.99% 2 50.00% /
2 1 0.60% 1 25.00% http://71.56.95.140/
3 1 0.60% 1 25.00% http://www.baidu.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 5 2.99% 2 50.00% /
2 1 0.60% 1 25.00% http://71.56.95.140/
3 1 0.60% 1 25.00% http://www.baidu.com/

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 87 52.10% 0 0.00% 131 44.09% 0 0.00% 128.121.25.212
2 30 17.96% 0 0.00% 45 15.20% 0 0.00% u15337032.onlinehome-server.com
3 10 5.99% 0 0.00% 12 4.08% 0 0.00% 80.87.72.40
4 7 4.19% 0 0.00% 11 3.55% 0 0.00% 77.247.177.42
5 7 4.19% 6 50.00% 68 22.89% 1 25.00% crawl-66-249-66-74.googlebot.com
6 4 2.40% 0 0.00% 2 0.53% 0 0.00% 66-197-202-142.hostnoc.net
7 4 2.40% 4 33.33% 10 3.19% 1 25.00% 66.150.224.245
8 3 1.80% 0 0.00% 5 1.52% 0 0.00% 147.141.36.72.static.reverse.ltdomains.com
9 3 1.80% 0 0.00% 5 1.52% 0 0.00% 77.221.156.210.addr.datapoint.ru
10 2 1.20% 0 0.00% 3 1.01% 0 0.00% 211.95.78.70
11 1 0.60% 0 0.00% 0 0.00% 0 0.00% 151.233-200-80.adsl-dyn.isp.belgacom.be
12 1 0.60% 0 0.00% 0 0.13% 0 0.00% 195.207.168.66
13 1 0.60% 1 8.33% 2 0.80% 1 25.00% 6.93.136.61.ha.cnc
14 1 0.60% 0 0.00% 0 0.01% 0 0.00% 91.212.127.100
15 1 0.60% 0 0.00% 0 0.13% 0 0.00% 94-76-201-21.static.as29550.net
16 1 0.60% 1 8.33% 2 0.80% 1 25.00% c-24-98-109-144.hsd1.ga.comcast.net
17 1 0.60% 0 0.00% 0 0.13% 0 0.00% cursos.ieec.uned.es
18 1 0.60% 0 0.00% 0 0.13% 0 0.00% ebimuz.ici.ro
19 1 0.60% 0 0.00% 0 0.13% 0 0.00% h69-21-114-100.69-21.unk.tds.net
20 1 0.60% 0 0.00% 0 0.13% 0 0.00% shw002.scarlet.be

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 52.10% 0 0.00% 131 44.09% 0 0.00% 128.121.25.212
2 7 4.19% 6 50.00% 68 22.89% 1 25.00% crawl-66-249-66-74.googlebot.com
3 30 17.96% 0 0.00% 45 15.20% 0 0.00% u15337032.onlinehome-server.com
4 10 5.99% 0 0.00% 12 4.08% 0 0.00% 80.87.72.40
5 7 4.19% 0 0.00% 11 3.55% 0 0.00% 77.247.177.42
6 4 2.40% 4 33.33% 10 3.19% 1 25.00% 66.150.224.245
7 3 1.80% 0 0.00% 5 1.52% 0 0.00% 147.141.36.72.static.reverse.ltdomains.com
8 3 1.80% 0 0.00% 5 1.52% 0 0.00% 77.221.156.210.addr.datapoint.ru
9 2 1.20% 0 0.00% 3 1.01% 0 0.00% 211.95.78.70
10 1 0.60% 1 8.33% 2 0.80% 1 25.00% c-24-98-109-144.hsd1.ga.comcast.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 167 100.00% - (Direct Request)

Top 8 of 8 Total User Agents
# Hits User Agent
1 93 55.69% crimscanner/1.0
2 17 10.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 5 2.99% Googlebot-Image/1.0
4 4 2.40% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
5 2 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1 0.60% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
7 1 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.12)

Usage by Country for August 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 113 67.66% 5 41.67% 169 56.87% Unresolved/Unknown
2 40 23.95% 6 50.00% 118 39.62% US Commercial
3 7 4.19% 1 8.33% 5 1.60% Network
4 3 1.80% 0 0.00% 5 1.52% Russian Federation
5 2 1.20% 0 0.00% 0 0.13% Belgium
6 1 0.60% 0 0.00% 0 0.13% Spain
7 1 0.60% 0 0.00% 0 0.13% Romania


Generated by Webalizer Version 2.01