Usage Statistics for gameislands.net

Summary Period: September 2009
Generated 02-Oct-2009 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 57
Total Files 2
Total Pages 5
Total Visits 5
Total KBytes 70
Total Unique Sites 17
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 88
Hits per Day 2 31
Files per Day 0 1
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 3 47
Hits by Response Code
Code 200 - OK 2
Code 400 - Bad Request 10
Code 404 - Not Found 43
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1 1.75% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 0.57%
2 2 3.51% 0 0.00% 0 0.00% 0 0.00% 2 11.76% 1 1.14%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 3.51% 0 0.00% 1 20.00% 1 20.00% 1 5.88% 2 2.17%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 1.75% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 0.57%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 5.26% 0 0.00% 0 0.00% 0 0.00% 2 11.76% 3 4.91%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 31 54.39% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 47 67.19%
16 4 7.02% 0 0.00% 0 0.00% 0 0.00% 2 11.76% 6 8.67%
17 1 1.75% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 1.75% 0 0.00% 1 20.00% 1 20.00% 1 5.88% 2 2.17%
22 3 5.26% 1 50.00% 2 40.00% 2 40.00% 2 11.76% 2 2.17%
23 2 3.51% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 3 4.33%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.75% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 0.57%
26 5 8.77% 1 50.00% 1 20.00% 1 20.00% 2 11.76% 4 5.55%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.51% 0 1 50.00% 0 2 40.00% 0 4 5.43%
1 1 34 59.65% 0 0 0.00% 0 0 0.00% 2 51 73.69%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.51% 0 0 0.00% 0 1 20.00% 0 2 2.17%
4 0 3 5.26% 0 0 0.00% 0 1 20.00% 0 2 2.74%
5 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.57%
6 0 4 7.02% 0 0 0.00% 0 0 0.00% 0 2 2.29%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.57%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 3.51% 0 0 0.00% 0 0 0.00% 0 3 4.33%
13 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.57%
15 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 2 2.17%
16 0 2 3.51% 0 0 0.00% 0 0 0.00% 0 3 4.33%
17 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.57%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.75% 0 0 0.00% 0 0 0.00% 0 0 0.57%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.75% 0 1 50.00% 0 1 20.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 3.51% 2 3.26% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 3.51% 2 3.26% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 3.51% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 3.51% 2 100.00% /

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 31 54.39% 0 0.00% 47 67.19% 0 0.00% web56.opentransfer.com
2 4 7.02% 0 0.00% 2 2.29% 0 0.00% s15255150.onlinehome-server.com
3 3 5.26% 0 0.00% 5 6.50% 0 0.00% 59.37.16.182
4 3 5.26% 0 0.00% 5 6.50% 0 0.00% ev1s-209-85-72-42.theplanet.com
5 2 3.51% 0 0.00% 2 2.17% 1 20.00% 92.240.68.152
6 2 3.51% 0 0.00% 2 2.17% 1 20.00% 92.240.68.153
7 2 3.51% 0 0.00% 3 4.33% 0 0.00% b066.blue.fastwebserver.de
8 1 1.75% 0 0.00% 0 0.57% 0 0.00% 209.47.33.187
9 1 1.75% 0 0.00% 0 0.57% 0 0.00% 72.217.54.77.rev.vodafone.pt
10 1 1.75% 0 0.00% 0 0.57% 0 0.00% 88.80.216.124
11 1 1.75% 0 0.00% 0 0.57% 0 0.00% a2.32.be.static.xlhost.com
12 1 1.75% 1 50.00% 2 3.26% 1 20.00% finanex.com
13 1 1.75% 1 50.00% 0 0.00% 1 20.00% loft2058.serverloft.eu
14 1 1.75% 0 0.00% 0 0.57% 0 0.00% ns359990.ovh.net
15 1 1.75% 0 0.00% 2 2.17% 1 20.00% ont-static-216.70.140.18.mpowercom.net
16 1 1.75% 0 0.00% 0 0.00% 0 0.00% pool-151-197-18-223.phil.east.verizon.net
17 1 1.75% 0 0.00% 0 0.57% 0 0.00% shw002.scarlet.be

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 54.39% 0 0.00% 47 67.19% 0 0.00% web56.opentransfer.com
2 3 5.26% 0 0.00% 5 6.50% 0 0.00% 59.37.16.182
3 3 5.26% 0 0.00% 5 6.50% 0 0.00% ev1s-209-85-72-42.theplanet.com
4 2 3.51% 0 0.00% 3 4.33% 0 0.00% b066.blue.fastwebserver.de
5 1 1.75% 1 50.00% 2 3.26% 1 20.00% finanex.com
6 4 7.02% 0 0.00% 2 2.29% 0 0.00% s15255150.onlinehome-server.com
7 2 3.51% 0 0.00% 2 2.17% 1 20.00% 92.240.68.152
8 2 3.51% 0 0.00% 2 2.17% 1 20.00% 92.240.68.153
9 1 1.75% 0 0.00% 2 2.17% 1 20.00% ont-static-216.70.140.18.mpowercom.net
10 1 1.75% 0 0.00% 0 0.57% 0 0.00% 209.47.33.187

Top 2 of 2 Total Referrers
# Hits Referrer
1 56 98.25% - (Direct Request)
2 1 1.75% http://random.yahoo.com/fast/ryl

Top 7 of 7 Total User Agents
# Hits User Agent
1 3 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 3 5.26% ZmEu
3 2 3.51% Toata dragostea mea pentru diavola
4 2 3.51% webcollage/1.135a
5 1 1.75% DataCha0s/2.0
6 1 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
7 1 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.8.1.8) Geck

Usage by Country for September 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 40 70.18% 1 50.00% 56 79.81% US Commercial
2 10 17.54% 1 50.00% 8 11.98% Unresolved/Unknown
3 3 5.26% 0 0.00% 2 2.74% Network
4 2 3.51% 0 0.00% 3 4.33% Germany
5 1 1.75% 0 0.00% 0 0.57% Belgium
6 1 1.75% 0 0.00% 0 0.57% Portugal


Generated by Webalizer Version 2.01