Usage Statistics for gameislands.net

Summary Period: April 2010
Generated 01-May-2010 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 78616
Total Files 57828
Total Pages 47603
Total Visits 5891
Total KBytes 1009298
Total Unique Sites 5291
Total Unique URLs 648
Total Unique Referrers 512
Total Unique User Agents 676
. Avg Max
Hits per Hour 109 2873
Hits per Day 2620 13156
Files per Day 1927 12584
Pages per Day 1586 12085
Visits per Day 196 396
KBytes per Day 33643 176281
Hits by Response Code
Code 200 - OK 57828
Code 206 - Partial Content 680
Code 301 - Moved Permanently 113
Code 304 - Not Modified 1210
Code 400 - Bad Request 349
Code 401 - Unauthorized 79
Code 403 - Forbidden 354
Code 404 - Not Found 17881
Code 405 - Method Not Allowed 58
Code 408 - Request Timeout 63
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 921 1.17% 505 0.87% 301 0.63% 129 2.19% 266 5.03% 24326 2.41%
2 1100 1.40% 450 0.78% 231 0.49% 132 2.24% 301 5.69% 176281 17.47%
3 1215 1.55% 738 1.28% 506 1.06% 130 2.21% 317 5.99% 21085 2.09%
4 1702 2.16% 930 1.61% 680 1.43% 142 2.41% 339 6.41% 20793 2.06%
5 1261 1.60% 782 1.35% 322 0.68% 144 2.44% 294 5.56% 16162 1.60%
6 1286 1.64% 786 1.36% 555 1.17% 265 4.50% 391 7.39% 16268 1.61%
7 1634 2.08% 1264 2.19% 1020 2.14% 155 2.63% 321 6.07% 23129 2.29%
8 1702 2.16% 690 1.19% 349 0.73% 121 2.05% 266 5.03% 16235 1.61%
9 1192 1.52% 762 1.32% 564 1.18% 365 6.20% 490 9.26% 16401 1.63%
10 2240 2.85% 1521 2.63% 897 1.88% 202 3.43% 312 5.90% 19555 1.94%
11 1081 1.38% 713 1.23% 442 0.93% 132 2.24% 306 5.78% 18821 1.86%
12 1523 1.94% 1044 1.81% 594 1.25% 379 6.43% 479 9.05% 13704 1.36%
13 1709 2.17% 1353 2.34% 1068 2.24% 131 2.22% 246 4.65% 20048 1.99%
14 1756 2.23% 1148 1.99% 869 1.83% 267 4.53% 374 7.07% 18597 1.84%
15 3557 4.52% 2973 5.14% 2732 5.74% 274 4.65% 364 6.88% 35318 3.50%
16 4600 5.85% 3870 6.69% 3110 6.53% 181 3.07% 322 6.09% 48735 4.83%
17 5265 6.70% 4244 7.34% 2937 6.17% 355 6.03% 462 8.73% 42729 4.23%
18 3969 5.05% 3021 5.22% 2852 5.99% 329 5.58% 399 7.54% 39930 3.96%
19 4481 5.70% 3664 6.34% 3444 7.23% 183 3.11% 242 4.57% 48197 4.78%
20 3531 4.49% 2531 4.38% 2390 5.02% 362 6.14% 430 8.13% 33508 3.32%
21 4449 5.66% 3596 6.22% 3550 7.46% 396 6.72% 452 8.54% 44496 4.41%
22 3097 3.94% 1370 2.37% 1115 2.34% 180 3.06% 289 5.46% 24434 2.42%
23 1644 2.09% 1137 1.97% 807 1.70% 140 2.38% 298 5.63% 26197 2.60%
24 2015 2.56% 1419 2.45% 797 1.67% 106 1.80% 259 4.90% 19796 1.96%
25 1656 2.11% 971 1.68% 910 1.91% 111 1.88% 237 4.48% 15855 1.57%
26 1394 1.77% 534 0.92% 208 0.44% 94 1.60% 207 3.91% 18149 1.80%
27 2849 3.62% 1957 3.38% 1564 3.29% 104 1.77% 220 4.16% 29634 2.94%
28 1423 1.81% 852 1.47% 407 0.85% 131 2.22% 217 4.10% 18666 1.85%
29 1208 1.54% 419 0.72% 297 0.62% 127 2.16% 251 4.74% 16554 1.64%
30 13156 16.73% 12584 21.76% 12085 25.39% 139 2.36% 283 5.35% 125693 12.45%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3118 3.97% 94 2823 4.88% 90 2722 5.72% 979 29378 2.91%
1 58 1768 2.25% 46 1394 2.41% 40 1203 2.53% 697 20904 2.07%
2 175 5261 6.69% 163 4893 8.46% 152 4581 9.62% 1861 55843 5.53%
3 89 2677 3.41% 75 2254 3.90% 66 2007 4.22% 974 29208 2.89%
4 49 1482 1.89% 30 918 1.59% 18 563 1.18% 509 15257 1.51%
5 69 2076 2.64% 47 1426 2.47% 40 1226 2.58% 746 22374 2.22%
6 98 2949 3.75% 81 2454 4.24% 68 2043 4.29% 1142 34257 3.39%
7 100 3029 3.85% 69 2088 3.61% 68 2064 4.34% 1115 33449 3.31%
8 137 4134 5.26% 105 3163 5.47% 81 2456 5.16% 1563 46889 4.65%
9 126 3803 4.84% 104 3133 5.42% 68 2046 4.30% 1171 35127 3.48%
10 90 2723 3.46% 70 2108 3.65% 33 995 2.09% 1013 30392 3.01%
11 97 2928 3.72% 69 2083 3.60% 44 1347 2.83% 1405 42161 4.18%
12 69 2070 2.63% 42 1261 2.18% 30 907 1.91% 972 29171 2.89%
13 89 2680 3.41% 42 1277 2.21% 26 785 1.65% 1512 45365 4.49%
14 105 3178 4.04% 48 1460 2.52% 36 1086 2.28% 1453 43594 4.32%
15 173 5212 6.63% 121 3644 6.30% 106 3191 6.70% 5196 155889 15.45%
16 163 4904 6.24% 108 3256 5.63% 87 2624 5.51% 3895 116840 11.58%
17 144 4341 5.52% 85 2576 4.45% 82 2468 5.18% 1300 38989 3.86%
18 132 3985 5.07% 79 2396 4.14% 76 2288 4.81% 1021 30620 3.03%
19 117 3520 4.48% 85 2570 4.44% 69 2092 4.39% 1033 30992 3.07%
20 149 4480 5.70% 127 3823 6.61% 103 3109 6.53% 1328 39832 3.95%
21 104 3148 4.00% 84 2524 4.36% 71 2132 4.48% 883 26497 2.63%
22 95 2850 3.63% 79 2377 4.11% 64 1929 4.05% 883 26495 2.63%
23 76 2300 2.93% 64 1927 3.33% 57 1739 3.65% 992 29774 2.95%

Top 30 of 648 Total URLs
# Hits KBytes URL
1 35902 45.67% 327558 32.45% /
2 4800 6.11% 692 0.07% /icons/blank.gif
3 2537 3.23% 236478 23.43% /iridisscreen1.jpg
4 932 1.19% 11189 1.11% /snap2.gif
5 816 1.04% 7076 0.70% /webalizer/
6 691 0.88% 10714 1.06% /webalizer/usage_201004.html
7 610 0.78% 1268 0.13% /modlogan/m_usage_200907_003_003.html
8 566 0.72% 1620 0.16% /modlogan/m_usage_200909_000_000.html
9 486 0.62% 1176 0.12% /modlogan/m_usage_200910_004_002.html
10 416 0.53% 1643 0.16% /modlogan/m_usage_201003_003_002.html
11 242 0.31% 28 0.00% /modlogan/modlogan.css
12 220 0.28% 176046 17.44% /test.mp3
13 216 0.27% 12030 1.19% /RadioJunk001.mp3
14 206 0.26% 469 0.05% /modlogan/m_usage_200912_002_004.html
15 185 0.24% 1710 0.17% http://gameislands.net/
16 177 0.23% 251 0.02% /interior/
17 168 0.21% 438 0.04% /modlogan/m_usage_200907_003_002.html
18 167 0.21% 600 0.06% /modlogan/m_usage_200910_001_003.html
19 165 0.21% 785 0.08% /modlogan/
20 160 0.20% 18457 1.83% /planettextures/BiplaneWorld.jpg
21 148 0.19% 22423 2.22% /intro1.wav
22 144 0.18% 9210 0.91% /planettextures/Drellis.jpg
23 137 0.17% 13038 1.29% /planettextures/Zion.jpg
24 135 0.17% 279 0.03% /modlogan/m_usage_200909_004_001.html
25 135 0.17% 715 0.07% /planettextures/
26 135 0.17% 172 0.02% /worldreg/
27 132 0.17% 777 0.08% /modlogan/m_usage_200907_000_001.html
28 129 0.16% 25 0.00% /icons/back.gif
29 127 0.16% 35 0.00% /icons/image2.gif
30 126 0.16% 93 0.01% /Coders/

Top 10 of 648 Total URLs By KBytes
# Hits KBytes URL
1 35902 45.67% 327558 32.45% /
2 2537 3.23% 236478 23.43% /iridisscreen1.jpg
3 220 0.28% 176046 17.44% /test.mp3
4 148 0.19% 22423 2.22% /intro1.wav
5 160 0.20% 18457 1.83% /planettextures/BiplaneWorld.jpg
6 137 0.17% 13038 1.29% /planettextures/Zion.jpg
7 216 0.27% 12030 1.19% /RadioJunk001.mp3
8 126 0.16% 11396 1.13% /planettextures/Ariya.jpg
9 932 1.19% 11189 1.11% /snap2.gif
10 691 0.88% 10714 1.06% /webalizer/usage_201004.html

Top 10 of 261 Total Entry Pages
# Hits Visits URL
1 35902 45.67% 2437 47.14% /
2 185 0.24% 177 3.42% http://gameislands.net/
3 177 0.23% 97 1.88% /interior/
4 135 0.17% 78 1.51% /worldreg/
5 135 0.17% 74 1.43% /planettextures/
6 123 0.16% 67 1.30% /universal/
7 103 0.13% 65 1.26% /cp/
8 816 1.04% 61 1.18% /webalizer/
9 691 0.88% 61 1.18% /webalizer/usage_201004.html
10 126 0.16% 57 1.10% /Coders/

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 35902 45.67% 2364 45.77% /
2 185 0.24% 177 3.43% http://gameislands.net/
3 177 0.23% 93 1.80% /interior/
4 135 0.17% 83 1.61% /planettextures/
5 816 1.04% 76 1.47% /webalizer/
6 114 0.15% 66 1.28% /republicmodels/
7 135 0.17% 66 1.28% /worldreg/
8 103 0.13% 65 1.26% /cp/
9 115 0.15% 62 1.20% /templates/
10 691 0.88% 61 1.18% /webalizer/usage_201004.html

Top 30 of 5291 Total Sites
# Hits Files KBytes Visits Hostname
1 3450 4.39% 30 0.05% 7975 0.79% 64 1.09% 213.138.91.125
2 2850 3.63% 2850 4.93% 26485 2.62% 1 0.02% adaa19.neoplus.adsl.tpnet.pl
3 2441 3.10% 2441 4.22% 7304 0.72% 36 0.61% d-natpool14-204-236-120-117.batelnet.bs
4 1910 2.43% 4 0.01% 3141 0.31% 7 0.12% ool-18bab24a.dyn.optonline.net
5 1814 2.31% 1814 3.14% 16811 1.67% 34 0.58% 188.92.77.13
6 1810 2.30% 1810 3.13% 16774 1.66% 34 0.58% 188.92.77.20
7 1809 2.30% 1809 3.13% 16765 1.66% 34 0.58% 188.92.77.21
8 1803 2.29% 1803 3.12% 16709 1.66% 34 0.58% 188.92.77.16
9 1803 2.29% 1803 3.12% 16709 1.66% 34 0.58% 188.92.77.18
10 1801 2.29% 1801 3.11% 16691 1.65% 34 0.58% 188.92.77.17
11 1797 2.29% 1797 3.11% 16654 1.65% 34 0.58% 188.92.77.19
12 1794 2.28% 1794 3.10% 16626 1.65% 34 0.58% 188.92.77.15
13 1786 2.27% 1786 3.09% 16552 1.64% 34 0.58% 188.92.77.14
14 1480 1.88% 1480 2.56% 13754 1.36% 1 0.02% zestservers.com
15 1452 1.85% 1452 2.51% 13493 1.34% 1 0.02% 204.14.110.100
16 1400 1.78% 1400 2.42% 12975 1.29% 5 0.08% zerosen.ai.net
17 1152 1.47% 1152 1.99% 399 0.04% 1 0.02% p579f8b45.dip.t-dialin.net
18 1110 1.41% 829 1.43% 8048 0.80% 310 5.26% b3090896.crawl.yahoo.net
19 1052 1.34% 1052 1.82% 9989 0.99% 3 0.05% 221043.ds.nac.net
20 975 1.24% 975 1.69% 9061 0.90% 1 0.02% plesk4.amhosting.com
21 856 1.09% 856 1.48% 7953 0.79% 1 0.02% fuzzy.cirtexhosting.com
22 843 1.07% 843 1.46% 7834 0.78% 1 0.02% venus.4dwebhosting.com
23 774 0.98% 774 1.34% 7410 0.73% 3 0.05% 178553.ds.nac.net
24 677 0.86% 9 0.02% 1768 0.18% 3 0.05% 213.138.91.122
25 675 0.86% 335 0.58% 3150 0.31% 356 6.04% spider58.yandex.ru
26 659 0.84% 38 0.07% 2605 0.26% 9 0.15% catv-213-222-139-14.catv.broadband.hu
27 633 0.81% 9 0.02% 1674 0.17% 8 0.14% 213.138.91.123
28 617 0.78% 617 1.07% 6913 0.68% 13 0.22% 647760.ds.nac.net
29 616 0.78% 440 0.76% 6000 0.59% 49 0.83% crawl-66-249-71-242.googlebot.com
30 600 0.76% 600 1.04% 0 0.00% 4 0.07% 37-34-220-62-dyn.hn.nnov.stream.ru

Top 10 of 5291 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.03% 23 0.04% 170059 16.85% 3 0.05% 68-186-164-17.dhcp.stls.mo.charter.com
2 2850 3.63% 2850 4.93% 26485 2.62% 1 0.02% adaa19.neoplus.adsl.tpnet.pl
3 1814 2.31% 1814 3.14% 16811 1.67% 34 0.58% 188.92.77.13
4 1810 2.30% 1810 3.13% 16774 1.66% 34 0.58% 188.92.77.20
5 1809 2.30% 1809 3.13% 16765 1.66% 34 0.58% 188.92.77.21
6 1803 2.29% 1803 3.12% 16709 1.66% 34 0.58% 188.92.77.16
7 1803 2.29% 1803 3.12% 16709 1.66% 34 0.58% 188.92.77.18
8 1801 2.29% 1801 3.11% 16691 1.65% 34 0.58% 188.92.77.17
9 1797 2.29% 1797 3.11% 16654 1.65% 34 0.58% 188.92.77.19
10 1794 2.28% 1794 3.10% 16626 1.65% 34 0.58% 188.92.77.15

Top 30 of 512 Total Referrers
# Hits Referrer
1 29369 37.36% - (Direct Request)
2 1061 1.35% http://forum.donanimhaber.com/m_6135525/tm.htm
3 974 1.24% http://gameislands.net/
4 893 1.14% http://board.gulli.com/thread/588528-sammelthread-kostenlose-multiplayer-games/
5 705 0.90% http://taxinfo.web44.net
6 662 0.84% http://naked-celebs.heopa.com/
7 649 0.83% http://asian-pussy.3x-pussy.com/
8 645 0.82% http://ebony-pussy.3x-pussy.com/
9 643 0.82% http://young-black-pussy.brunettes4u.com/
10 637 0.81% http://ebony-pussy.badybody.com/
11 632 0.80% http://blow-job.suckmebitch-review.com/
12 632 0.80% http://granny-porn.hotnudegranny-review.com/
13 632 0.80% http://milf-pussy.50milfs.com/
14 629 0.80% http://milf-porn.50milfs.com/
15 625 0.80% http://gay-sex.badybody.com/
16 614 0.78% http://mature-sex.50milfs.com/
17 606 0.77% http://hightraffic.site40.net
18 589 0.75% http://e-library.net/
19 580 0.74% http://taxinfo.web44.net/Cheap-Business-Old-Advancement-21st-Newest-Latest-Travel-20gb-Computer-Toys-Inventions-Bubble-Bluetoot
20 576 0.73% http://techboy.talk4fun.net
21 543 0.69% http://bromwit.souphost.co.cc/idic0375/Creme_Fraiche.htm
22 543 0.69% http://cplai.stirhost.co.cc/grandmashannon/momI229.html
23 543 0.69% http://cplai.stirhost.co.cc/grandmashannon/momI728.html
24 543 0.69% http://redmoosegirl.fxfhosting.co.cc/smkbm2001/java/javas3.htm
25 543 0.69% http://www.asminor.info/livrant/index-answering-moreaux.html
26 543 0.69% http://www.asminor.info/phil_w_zim/page8.html
27 543 0.69% http://xerxes.bndhost.co.cc/btopperwien/family/index/ind0085.html
28 458 0.58% http://www.asminor.info/lindapattersonuk1966/PTW_Wk5.html
29 456 0.58% http://cplai.stirhost.co.cc/grandmashannon/momI944.html
30 428 0.54% http://adult-personals-xxx.genfireins.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 17.39% intitle:index of upload.html
2 2 8.70% a tractor
3 2 8.70% tractor a
4 1 4.35% a tractor game
5 1 4.35% a-tractor
6 1 4.35% allinurl:net/upload.html
7 1 4.35% atractor
8 1 4.35% indexof:/uploud.html
9 1 4.35% intitle:index of img/ upload.html
10 1 4.35% intitle:index of intext:upload.html
11 1 4.35% intitle:index.of(rar|zip|iso|exe)games
12 1 4.35% inurl:/net/upload.html
13 1 4.35% rock intitle:index.of parent directory size last modified descr
14 1 4.35% sowing season intitle:index.of parent directory size last modif
15 1 4.35% tractor games
16 1 4.35% upload intitle:index.of parent directory size last modified des
17 1 4.35% warez tractorclient
18 1 4.35% www.game of the islands.pl

Top 15 of 676 Total User Agents
# Hits User Agent
1 16221 20.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8834 11.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4741 6.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 4231 5.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 3126 3.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 2910 3.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 2801 3.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1850 2.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1475 1.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 1433 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 691 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 681 0.87% Yandex/1.01.001 (compatible; Win16; I)
13 630 0.80% Netscape 6.0; WinNT6.1
14 508 0.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 466 0.59% BPImageWalker/2.0 (www.bdbrandprotect.com)

Usage by Country for April 2010

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 28283 35.98% 21738 37.59% 330112 32.71% Unresolved/Unknown
2 19538 24.85% 12591 21.77% 138790 13.75% Network
3 13894 17.67% 9698 16.77% 304617 30.18% US Commercial
4 3176 4.04% 2999 5.19% 34526 3.42% Poland
5 3152 4.01% 3152 5.45% 9522 0.94% Bahamas
6 2068 2.63% 1520 2.63% 11442 1.13% Russian Federation
7 1951 2.48% 1950 3.37% 18918 1.87% France
8 1239 1.58% 1217 2.10% 13963 1.38% Germany
9 863 1.10% 719 1.24% 13263 1.31% Canada
10 682 0.87% 58 0.10% 3638 0.36% Hungary
11 559 0.71% 496 0.86% 47970 4.75% Turkey
12 516 0.66% 354 0.61% 3669 0.36% Non-Profit Organization
13 505 0.64% 321 0.56% 22372 2.22% Brazil
14 421 0.54% 416 0.72% 4767 0.47% Sweden
15 292 0.37% 150 0.26% 7288 0.72% United Kingdom
16 160 0.20% 158 0.27% 2098 0.21% Austria
17 157 0.20% 139 0.24% 9476 0.94% Netherlands
18 128 0.16% 23 0.04% 1644 0.16% Italy
19 69 0.09% 34 0.06% 550 0.05% Japan
20 67 0.09% 61 0.11% 993 0.10% Singapore
21 61 0.08% 33 0.06% 2480 0.25% Australia
22 56 0.07% 36 0.06% 2145 0.21% Mexico
23 51 0.06% 36 0.06% 821 0.08% Spain
24 47 0.06% 44 0.08% 4187 0.41% Viet Nam
25 46 0.06% 35 0.06% 724 0.07% Switzerland
26 40 0.05% 29 0.05% 219 0.02% Saudi Arabia
27 39 0.05% 24 0.04% 2182 0.22% Denmark
28 39 0.05% 28 0.05% 1226 0.12% Ukraine
29 35 0.04% 34 0.06% 405 0.04% Old style Arpanet (arpa)
30 34 0.04% 30 0.05% 972 0.10% Czech Republic


Generated by Webalizer Version 2.01