Usage Statistics for gameislands.net

Summary Period: September 2010
Generated 01-Oct-2010 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 24164
Total Files 15124
Total Pages 12629
Total Visits 4040
Total KBytes 458954
Total Unique Sites 5032
Total Unique URLs 341
Total Unique Referrers 445
Total Unique User Agents 728
. Avg Max
Hits per Hour 33 465
Hits per Day 805 1557
Files per Day 504 1013
Pages per Day 420 1117
Visits per Day 134 206
KBytes per Day 15298 23368
Hits by Response Code
Code 200 - OK 15124
Code 206 - Partial Content 4943
Code 301 - Moved Permanently 19
Code 304 - Not Modified 605
Code 400 - Bad Request 26
Code 401 - Unauthorized 1
Code 403 - Forbidden 33
Code 404 - Not Found 3342
Code 405 - Method Not Allowed 16
Code 408 - Request Timeout 53
Code 501 - Not Implemented 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 656 2.71% 478 3.16% 276 2.19% 124 3.07% 267 5.31% 16520 3.60%
2 1504 6.22% 480 3.17% 1038 8.22% 100 2.48% 247 4.91% 17296 3.77%
3 738 3.05% 545 3.60% 249 1.97% 145 3.59% 305 6.06% 18994 4.14%
4 589 2.44% 431 2.85% 165 1.31% 111 2.75% 282 5.60% 17950 3.91%
5 680 2.81% 512 3.39% 188 1.49% 133 3.29% 302 6.00% 18631 4.06%
6 652 2.70% 487 3.22% 176 1.39% 129 3.19% 322 6.40% 23368 5.09%
7 620 2.57% 480 3.17% 260 2.06% 130 3.22% 257 5.11% 15668 3.41%
8 695 2.88% 459 3.03% 296 2.34% 129 3.19% 272 5.41% 16066 3.50%
9 695 2.88% 358 2.37% 438 3.47% 118 2.92% 223 4.43% 11945 2.60%
10 957 3.96% 442 2.92% 638 5.05% 126 3.12% 238 4.73% 18630 4.06%
11 766 3.17% 520 3.44% 276 2.19% 125 3.09% 279 5.54% 20172 4.40%
12 1343 5.56% 525 3.47% 815 6.45% 147 3.64% 299 5.94% 19299 4.21%
13 954 3.95% 491 3.25% 545 4.32% 136 3.37% 242 4.81% 18462 4.02%
14 951 3.94% 796 5.26% 626 4.96% 148 3.66% 235 4.67% 13558 2.95%
15 745 3.08% 463 3.06% 427 3.38% 150 3.71% 240 4.77% 14878 3.24%
16 1080 4.47% 507 3.35% 709 5.61% 177 4.38% 267 5.31% 14167 3.09%
17 860 3.56% 393 2.60% 494 3.91% 110 2.72% 227 4.51% 11399 2.48%
18 1557 6.44% 1013 6.70% 1117 8.84% 206 5.10% 276 5.48% 16382 3.57%
19 812 3.36% 566 3.74% 392 3.10% 180 4.46% 269 5.35% 14789 3.22%
20 658 2.72% 470 3.11% 271 2.15% 122 3.02% 216 4.29% 11075 2.41%
21 596 2.47% 380 2.51% 255 2.02% 127 3.14% 207 4.11% 10840 2.36%
22 780 3.23% 663 4.38% 448 3.55% 141 3.49% 231 4.59% 11978 2.61%
23 615 2.55% 508 3.36% 308 2.44% 172 4.26% 230 4.57% 11867 2.59%
24 599 2.48% 497 3.29% 262 2.07% 140 3.47% 228 4.53% 11251 2.45%
25 791 3.27% 616 4.07% 433 3.43% 191 4.73% 270 5.37% 15920 3.47%
26 759 3.14% 418 2.76% 398 3.15% 105 2.60% 262 5.21% 14712 3.21%
27 916 3.79% 592 3.91% 527 4.17% 105 2.60% 232 4.61% 15465 3.37%
28 577 2.39% 329 2.18% 241 1.91% 118 2.92% 223 4.43% 12575 2.74%
29 547 2.26% 374 2.47% 186 1.47% 103 2.55% 212 4.21% 13300 2.90%
30 472 1.95% 331 2.19% 175 1.39% 99 2.45% 215 4.27% 11799 2.57%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 674 2.79% 15 469 3.10% 17 522 4.13% 217 6507 1.42%
1 18 550 2.28% 14 444 2.94% 10 328 2.60% 317 9505 2.07%
2 36 1081 4.47% 30 912 6.03% 26 780 6.18% 478 14328 3.12%
3 29 886 3.67% 22 689 4.56% 19 579 4.58% 551 16526 3.60%
4 24 736 3.05% 16 500 3.31% 13 396 3.14% 575 17260 3.76%
5 32 989 4.09% 17 529 3.50% 20 602 4.77% 645 19344 4.21%
6 27 821 3.40% 19 571 3.78% 12 388 3.07% 738 22151 4.83%
7 36 1097 4.54% 23 700 4.63% 16 482 3.82% 849 25471 5.55%
8 45 1364 5.64% 22 676 4.47% 27 821 6.50% 915 27444 5.98%
9 38 1161 4.80% 26 804 5.32% 19 570 4.51% 805 24137 5.26%
10 33 994 4.11% 23 706 4.67% 12 387 3.06% 814 24419 5.32%
11 41 1248 5.16% 25 761 5.03% 17 511 4.05% 893 26781 5.84%
12 31 956 3.96% 22 669 4.42% 13 396 3.14% 720 21612 4.71%
13 45 1354 5.60% 26 794 5.25% 21 648 5.13% 888 26627 5.80%
14 42 1272 5.26% 26 795 5.26% 18 549 4.35% 903 27091 5.90%
15 56 1681 6.96% 30 910 6.02% 28 857 6.79% 1003 30096 6.56%
16 40 1228 5.08% 25 767 5.07% 15 468 3.71% 902 27071 5.90%
17 27 822 3.40% 20 615 4.07% 10 328 2.60% 615 18443 4.02%
18 39 1186 4.91% 21 633 4.19% 22 672 5.32% 600 18002 3.92%
19 36 1104 4.57% 16 485 3.21% 21 649 5.14% 474 14209 3.10%
20 35 1061 4.39% 15 454 3.00% 21 656 5.19% 409 12280 2.68%
21 23 701 2.90% 14 423 2.80% 12 384 3.04% 399 11972 2.61%
22 22 670 2.77% 14 449 2.97% 12 366 2.90% 322 9670 2.11%
23 17 528 2.19% 12 369 2.44% 9 290 2.30% 267 8006 1.74%

Top 30 of 341 Total URLs
# Hits KBytes URL
1 5878 24.33% 12446 2.71% /
2 3924 16.24% 511 0.11% /webalizer/usage_201003.html
3 3234 13.38% 300640 65.51% /iridisscreen1.jpg
4 1409 5.83% 16928 3.69% /snap2.gif
5 799 3.31% 1144 0.25% /webalizer/usage_200911.html
6 603 2.50% 5975 1.30% /webalizer/
7 551 2.28% 11196 2.44% /sidebanner.gif
8 548 2.27% 6902 1.50% /snap1.gif
9 548 2.27% 7168 1.56% /snap3.gif
10 545 2.26% 2173 0.47% /downloadbutton.gif
11 433 1.79% 1708 0.37% /webalizer/usage_200912.html
12 212 0.88% 12639 2.75% /test.mp3
13 147 0.61% 4982 1.09% /RadioJunk001.mp3
14 143 0.59% 3431 0.75% /planettextures/Syv.jpg
15 140 0.58% 16462 3.59% /planettextures/BiplaneWorld.jpg
16 120 0.50% 4371 0.95% /intro1.wav
17 115 0.48% 7424 1.62% /planettextures/Drellis.jpg
18 109 0.45% 10535 2.30% /planettextures/Zion.jpg
19 84 0.35% 22 0.00% /modlogan/modlogan.css
20 68 0.28% 5816 1.27% /webalizer/usage_201001.html
21 36 0.15% 46 0.01% /worldreg/
22 32 0.13% 42 0.01% /universal/
23 23 0.10% 2133 0.46% /planettextures/Ariya.jpg
24 22 0.09% 1683 0.37% /webalizer/usage_200907.html
25 21 0.09% 15 0.00% /Coders/
26 19 0.08% 3 0.00% /Images/
27 19 0.08% 119 0.03% /modlogan/
28 18 0.07% 2439 0.53% /planettextures/Zoric.jpg
29 18 0.07% 2112 0.46% /webalizer/usage_201009.html
30 17 0.07% 51 0.01% /heads/

Top 10 of 341 Total URLs By KBytes
# Hits KBytes URL
1 3234 13.38% 300640 65.51% /iridisscreen1.jpg
2 1409 5.83% 16928 3.69% /snap2.gif
3 140 0.58% 16462 3.59% /planettextures/BiplaneWorld.jpg
4 212 0.88% 12639 2.75% /test.mp3
5 5878 24.33% 12446 2.71% /
6 551 2.28% 11196 2.44% /sidebanner.gif
7 109 0.45% 10535 2.30% /planettextures/Zion.jpg
8 115 0.48% 7424 1.62% /planettextures/Drellis.jpg
9 548 2.27% 7168 1.56% /snap3.gif
10 548 2.27% 6902 1.50% /snap1.gif

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 5878 24.33% 3347 85.19% /
2 603 2.50% 116 2.95% /webalizer/
3 3924 16.24% 73 1.86% /webalizer/usage_201003.html
4 18 0.07% 17 0.43% /webalizer/usage_201009.html
5 19 0.08% 14 0.36% /Images/
6 19 0.08% 14 0.36% /modlogan/
7 32 0.13% 14 0.36% /universal/
8 22 0.09% 12 0.31% /webalizer/usage_200907.html
9 17 0.07% 11 0.28% /heads/
10 799 3.31% 10 0.25% /webalizer/usage_200911.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 5878 24.33% 3337 85.02% /
2 603 2.50% 129 3.29% /webalizer/
3 3924 16.24% 71 1.81% /webalizer/usage_201003.html
4 433 1.79% 18 0.46% /webalizer/usage_200912.html
5 19 0.08% 17 0.43% /modlogan/
6 18 0.07% 16 0.41% /webalizer/usage_201009.html
7 32 0.13% 15 0.38% /universal/
8 19 0.08% 14 0.36% /Images/
9 17 0.07% 12 0.31% /heads/
10 22 0.09% 10 0.25% /webalizer/usage_200907.html

Top 30 of 5032 Total Sites
# Hits Files KBytes Visits Hostname
1 3920 16.22% 3920 25.92% 0 0.00% 69 1.71% ns.km32913.keymachine.de
2 828 3.43% 828 5.47% 1019 0.22% 6 0.15% 89.189.191.166.sta.211.ru
3 710 2.94% 710 4.69% 1631 0.36% 70 1.73% zestservers.com
4 447 1.85% 321 2.12% 3501 0.76% 187 4.63% b3091111.crawl.yahoo.net
5 380 1.57% 380 2.51% 0 0.00% 1 0.02% mm-25-33-120-178.dynamic.pppoe.mgts.by
6 252 1.04% 252 1.67% 579 0.13% 6 0.15% dsdf-4d0a5ce4.pool.mediaways.net
7 240 0.99% 240 1.59% 1232 0.27% 91 2.25% 647760.ds.nac.net
8 233 0.96% 233 1.54% 2538 0.55% 2 0.05% artdhtml.com
9 226 0.94% 226 1.49% 738 0.16% 85 2.10% 178553.ds.nac.net
10 203 0.84% 0 0.00% 287 0.06% 14 0.35% bltw-06-143.dsl.netins.net
11 179 0.74% 179 1.18% 4838 1.05% 6 0.15% h214n1fls306o1035.telia.com
12 178 0.74% 178 1.18% 0 0.00% 34 0.84% mail.jade.se
13 176 0.73% 44 0.29% 711 0.15% 76 1.88% crawl-66-249-71-155.googlebot.com
14 173 0.72% 173 1.14% 520 0.11% 74 1.83% 221043.ds.nac.net
15 166 0.69% 84 0.56% 1040 0.23% 68 1.68% spider58.yandex.ru
16 161 0.67% 70 0.46% 794 0.17% 78 1.93% 220.181.94.233
17 150 0.62% 150 0.99% 1055 0.23% 80 1.98% 616817.ds.nac.net
18 145 0.60% 145 0.96% 333 0.07% 5 0.12% dsdf-4d0a5a97.pool.mediaways.net
19 143 0.59% 143 0.95% 329 0.07% 63 1.56% 204.14.110.100
20 125 0.52% 125 0.83% 287 0.06% 63 1.56% plesk4.amhosting.com
21 111 0.46% 93 0.61% 2376 0.52% 3 0.07% 38.111.147.84
22 111 0.46% 7 0.05% 820 0.18% 2 0.05% host225-244-dynamic.6-79-r.retail.telecomitalia.it
23 96 0.40% 96 0.63% 3607 0.79% 0 0.00% 123.125.67.181
24 91 0.38% 91 0.60% 209 0.05% 91 2.25% 119.63.193.55
25 90 0.37% 73 0.48% 305 0.07% 1 0.02% crawl308.exabot.com
26 84 0.35% 84 0.56% 193 0.04% 2 0.05% dsdf-4d0a03a4.pool.mediaways.net
27 83 0.34% 83 0.55% 3043 0.66% 0 0.00% 123.125.67.243
28 81 0.34% 72 0.48% 295 0.06% 2 0.05% h-96-59.scoutjet.com
29 80 0.33% 14 0.09% 1289 0.28% 0 0.00% 75-107-60-190.cust.wildblue.net
30 80 0.33% 46 0.30% 182 0.04% 34 0.84% llf320021.crawl.yahoo.net

Top 10 of 5032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.20% 49 0.32% 5304 1.16% 0 0.00% 72.14.192.4
2 179 0.74% 179 1.18% 4838 1.05% 6 0.15% h214n1fls306o1035.telia.com
3 96 0.40% 96 0.63% 3607 0.79% 0 0.00% 123.125.67.181
4 447 1.85% 321 2.12% 3501 0.76% 187 4.63% b3091111.crawl.yahoo.net
5 30 0.12% 30 0.20% 3247 0.71% 0 0.00% 64.233.172.17
6 83 0.34% 83 0.55% 3043 0.66% 0 0.00% 123.125.67.243
7 24 0.10% 24 0.16% 2598 0.57% 0 0.00% 74.125.74.195
8 233 0.96% 233 1.54% 2538 0.55% 2 0.05% artdhtml.com
9 111 0.46% 93 0.61% 2376 0.52% 3 0.07% 38.111.147.84
10 69 0.29% 61 0.40% 2151 0.47% 5 0.12% crawl-66-249-71-16.googlebot.com

Top 30 of 445 Total Referrers
# Hits Referrer
1 7674 31.76% - (Direct Request)
2 2643 10.94% http://gameislands.net/
3 1963 8.12% http://forum.donanimhaber.com/m_6135525/tm.htm
4 826 3.42% http://board.gulli.com/thread/588528-sammelthread-kostenlose-multiplayer-games/
5 410 1.70% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
6 410 1.70% http://buy-ultram.narod.ru/ultram-cash-delivery.html
7 389 1.61% http://xune-gamers.tripod.com/id3.html
8 360 1.49% http://bayanbag.tk/sitemap.html
9 280 1.16% http://beigebag.tk/sitemap.html
10 261 1.08% http://www.onlineoyun.gen.tr/threads/10204-MMORPG-Oyun-Listesi
11 231 0.96% http://e-library.net/
12 200 0.83% http://backpackstore.tk/sitemap.html
13 200 0.83% http://moviesadult.tk/sitemap.html
14 170 0.70% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
15 170 0.70% http://www.hugeboobsgaloreshow.com/round-and-brown/
16 162 0.67% http://forums.qj.net/general-mmorpg-discussion/48459-super-mmo-list-56k-warning.html
17 160 0.66% http://dieta-forum.tk/sitemap.html
18 160 0.66% http://dietaonline.tk/sitemap.html
19 160 0.66% http://movies-video.tk/sitemap.html
20 139 0.58% http://www.info-tuning.de
21 139 0.58% http://www.medi-24.de
22 139 0.58% http://www.outlet-tipps.de/
23 139 0.58% http://www.steuerberater-guide.de/
24 130 0.54% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
25 127 0.53% http://www.onrpg.com/boards/164.html
26 120 0.50% http://adulttubemovies.tk/sitemap.html
27 120 0.50% http://dieta-sport.tk/sitemap.html
28 120 0.50% http://how-to-make.tk/sitemap.html
29 120 0.50% http://maturemodel.tk/sitemap.html
30 120 0.50% http://movies-adult.tk/sitemap.html

Top 20 of 57 Total Search Strings
# Hits Search String
1 35 17.95% tractor game
2 26 13.33% tractor games
3 24 12.31% free tractor games
4 20 10.26% a tractor
5 7 3.59% download tractor games
6 6 3.08% tractor games download
7 5 2.56% a tractor game
8 5 2.56% a-tractor
9 5 2.56% tractor game download
10 5 2.56% tractors games
11 4 2.05% tractor games to download
12 3 1.54% atractor
13 2 1.03% download tractor game
14 2 1.03% free tractor game
15 2 1.03% http://gameislands.net/index.html
16 2 1.03% tractor downloading games
17 2 1.03% tractor games online
18 1 0.51% a tractor 0.54.6
19 1 0.51% a tractor universe
20 1 0.51% a-tracktor

Top 15 of 728 Total User Agents
# Hits User Agent
1 4003 16.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1829 7.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1414 5.85% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 820 3.39% Mozilla/4.0 (compatible
5 811 3.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 670 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 661 2.74% Netscape 6.0; WinNT6.1
8 471 1.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 467 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 460 1.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 449 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 440 1.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 423 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 423 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 360 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for September 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 5065 20.96% 3930 25.99% 43292 9.43% US Commercial
2 5062 20.95% 3913 25.87% 58021 12.64% Network
3 4346 17.99% 4334 28.66% 6239 1.36% Germany
4 4247 17.58% 3552 23.49% 185440 40.40% Unresolved/Unknown
5 1220 5.05% 1078 7.13% 6060 1.32% Russian Federation
6 934 3.87% 839 5.55% 82143 17.90% Turkey
7 380 1.57% 380 2.51% 0 0.00% Belarus
8 346 1.43% 246 1.63% 13792 3.01% Netherlands
9 334 1.38% 83 0.55% 2696 0.59% Italy
10 325 1.34% 240 1.59% 18561 4.04% Brazil
11 276 1.14% 259 1.71% 1572 0.34% Sweden
12 119 0.49% 53 0.35% 1164 0.25% Finland
13 114 0.47% 81 0.54% 1945 0.42% Canada
14 110 0.46% 94 0.62% 3201 0.70% Belgium
15 92 0.38% 60 0.40% 1212 0.26% Greece
16 91 0.38% 64 0.42% 780 0.17% Austria
17 90 0.37% 74 0.49% 1895 0.41% Lithuania
18 84 0.35% 68 0.45% 1587 0.35% United Kingdom
19 59 0.24% 50 0.33% 700 0.15% Croatia (Hrvatska)
20 58 0.24% 42 0.28% 1305 0.28% Norway
21 54 0.22% 47 0.31% 2675 0.58% Poland
22 53 0.22% 45 0.30% 1136 0.25% Denmark
23 53 0.22% 44 0.29% 1574 0.34% Romania
24 51 0.21% 16 0.11% 977 0.21% Malaysia
25 47 0.19% 45 0.30% 1240 0.27% Czech Republic
26 46 0.19% 31 0.20% 2164 0.47% Australia
27 45 0.19% 39 0.26% 1427 0.31% Hungary
28 43 0.18% 16 0.11% 871 0.19% United States
29 33 0.14% 29 0.19% 652 0.14% India
30 31 0.13% 22 0.15% 384 0.08% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01