Usage Statistics for gameislands.net

Summary Period: February 2012
Generated 01-Mar-2012 05:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 47984
Total Files 24958
Total Pages 9230
Total Visits 2882
Total KBytes 6811953
Total Unique Sites 3353
Total Unique URLs 566
Total Unique Referrers 323
Total Unique User Agents 556
. Avg Max
Hits per Hour 68 828
Hits per Day 1654 3121
Files per Day 860 1823
Pages per Day 318 1055
Sites per Day 115 236
Visits per Day 99 133
KBytes per Day 234895 791484
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 52.01% 24958
Code 206 - Partial Content 3.44% 1649
Code 301 - Moved Permanently 0.03% 13
Code 304 - Not Modified 1.28% 616
Code 400 - Bad Request 0.01% 7
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 43.05% 20656
Code 408 - Request Timeout 0.03% 16
Code 500 - Internal Server Error 0.12% 56

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 619 1.29% 543 2.18% 168 1.82% 98 3.40% 228 6.80% 46450 0.68%
2 1030 2.15% 928 3.72% 137 1.48% 79 2.74% 211 6.29% 409961 6.02%
3 1501 3.13% 1190 4.77% 632 6.85% 103 3.57% 236 7.04% 313753 4.61%
4 1201 2.50% 800 3.21% 507 5.49% 97 3.37% 210 6.26% 605049 8.88%
5 3121 6.50% 1823 7.30% 275 2.98% 110 3.82% 233 6.95% 405020 5.95%
6 2027 4.22% 848 3.40% 352 3.81% 103 3.57% 203 6.05% 85828 1.26%
7 2586 5.39% 1533 6.14% 776 8.41% 104 3.61% 229 6.83% 682095 10.01%
8 2499 5.21% 1321 5.29% 297 3.22% 103 3.57% 234 6.98% 791484 11.62%
9 1851 3.86% 759 3.04% 276 2.99% 100 3.47% 231 6.89% 181519 2.66%
10 1647 3.43% 708 2.84% 297 3.22% 101 3.50% 204 6.08% 83720 1.23%
11 1966 4.10% 969 3.88% 341 3.69% 86 2.98% 228 6.80% 145318 2.13%
12 2063 4.30% 1066 4.27% 190 2.06% 99 3.44% 213 6.35% 278076 4.08%
13 1499 3.12% 645 2.58% 145 1.57% 91 3.16% 175 5.22% 71265 1.05%
14 1794 3.74% 701 2.81% 147 1.59% 94 3.26% 190 5.67% 162841 2.39%
15 1005 2.09% 448 1.80% 228 2.47% 85 2.95% 165 4.92% 32571 0.48%
16 1501 3.13% 743 2.98% 215 2.33% 89 3.09% 165 4.92% 249832 3.67%
17 1470 3.06% 897 3.59% 488 5.29% 111 3.85% 185 5.52% 119002 1.75%
18 1039 2.17% 596 2.39% 99 1.07% 84 2.91% 192 5.73% 151324 2.22%
19 1877 3.91% 860 3.45% 257 2.78% 100 3.47% 191 5.70% 374342 5.50%
20 2062 4.30% 807 3.23% 102 1.11% 78 2.71% 161 4.80% 285642 4.19%
21 1589 3.31% 571 2.29% 105 1.14% 76 2.64% 183 5.46% 502546 7.38%
22 2304 4.80% 1256 5.03% 828 8.97% 79 2.74% 163 4.86% 96055 1.41%
23 1706 3.56% 709 2.84% 145 1.57% 119 4.13% 215 6.41% 80334 1.18%
24 1605 3.34% 591 2.37% 197 2.13% 129 4.48% 209 6.23% 166719 2.45%
25 1058 2.20% 503 2.02% 109 1.18% 88 3.05% 169 5.04% 141992 2.08%
26 1446 3.01% 849 3.40% 403 4.37% 92 3.19% 173 5.16% 203187 2.98%
27 870 1.81% 440 1.76% 218 2.36% 122 4.23% 180 5.37% 29674 0.44%
28 1234 2.57% 569 2.28% 241 2.61% 130 4.51% 200 5.96% 69616 1.02%
29 1814 3.78% 1285 5.15% 1055 11.43% 133 4.61% 178 5.31% 46738 0.69%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1339 2.79% 20 585 2.34% 11 344 3.73% 1999 57974 0.85%
1 35 1020 2.13% 19 560 2.24% 6 187 2.03% 3818 110721 1.63%
2 31 901 1.88% 16 475 1.90% 8 244 2.64% 1400 40594 0.60%
3 60 1761 3.67% 45 1314 5.26% 37 1076 11.66% 1317 38200 0.56%
4 45 1332 2.78% 23 680 2.72% 10 304 3.29% 2212 64143 0.94%
5 45 1312 2.73% 27 811 3.25% 13 379 4.11% 2454 71169 1.04%
6 47 1371 2.86% 26 765 3.07% 16 481 5.21% 2262 65602 0.96%
7 50 1454 3.03% 28 825 3.31% 13 381 4.13% 2362 68494 1.01%
8 56 1634 3.41% 36 1062 4.26% 18 549 5.95% 2874 83334 1.22%
9 58 1698 3.54% 30 892 3.57% 6 178 1.93% 3348 97106 1.43%
10 91 2660 5.54% 51 1504 6.03% 36 1053 11.41% 4064 117863 1.73%
11 70 2050 4.27% 32 946 3.79% 20 586 6.35% 1973 57206 0.84%
12 68 1990 4.15% 37 1076 4.31% 14 420 4.55% 3014 87419 1.28%
13 74 2158 4.50% 34 1003 4.02% 10 296 3.21% 3784 109746 1.61%
14 60 1767 3.68% 32 956 3.83% 12 351 3.80% 2932 85039 1.25%
15 78 2270 4.73% 38 1123 4.50% 7 203 2.20% 5460 158332 2.32%
16 80 2341 4.88% 36 1045 4.19% 6 181 1.96% 9905 287242 4.22%
17 93 2711 5.65% 43 1269 5.08% 5 145 1.57% 16313 473064 6.94%
18 123 3594 7.49% 63 1844 7.39% 7 205 2.22% 22868 663175 9.74%
19 124 3619 7.54% 61 1783 7.14% 9 289 3.13% 66865 1939077 28.47%
20 98 2870 5.98% 50 1464 5.87% 11 345 3.74% 53305 1545851 22.69%
21 88 2570 5.36% 43 1273 5.10% 10 304 3.29% 13741 398488 5.85%
22 68 1987 4.14% 37 1075 4.31% 11 341 3.69% 4374 126855 1.86%
23 54 1575 3.28% 21 628 2.52% 13 388 4.20% 2250 65261 0.96%

Top 30 of 566 Total URLs
# Hits KBytes URL
1 4739 9.88% 7475 0.11% /
2 4274 8.91% 284577 4.18% /gamecontent/revelations/Chapter2WelcomeScreen1.jpg
3 1721 3.59% 163125 2.39% /iridisscreen1.jpg
4 1654 3.45% 574 0.01% /webalizer/usage_200911.html
5 1483 3.09% 78241 1.15% /webalizer/usage_200912.html
6 626 1.30% 61252 0.90% /gamecontent/genesis/Chapter1WelcomeScreen3.jpg
7 586 1.22% 1132755 16.63% /gamecontent/genesis/music5.mp3
8 347 0.72% 3214 0.05% /webalizer/
9 325 0.68% 78905 1.16% /gamecontent//Data/Models/Misc/agen-gatherbush2.atm
10 323 0.67% 100760 1.48% /gamecontent//Data/Models/Misc/log1-3.jpg
11 321 0.67% 100245 1.47% /gamecontent//Data/Models/Objct/agen-tree2.atm
12 321 0.67% 100240 1.47% /gamecontent//Data/Models/Objct/agen-tree3.atm
13 320 0.67% 84755 1.24% /gamecontent//Data/Models/Objct/agen-tree1.atm
14 320 0.67% 84241 1.24% /gamecontent//Data/Models/Objct/agen-tree4.atm
15 317 0.66% 59746 0.88% /gamecontent//Data/Models/Bldgs/algen-stonehenge3.atm
16 315 0.66% 15137 0.22% /gamecontent//Data/Models/Bldgs/plinth02.bmp
17 315 0.66% 9632 0.14% /gamecontent//Data/Models/Misc/rev-firepit.atm
18 313 0.65% 18539 0.27% /gamecontent//Data/Models/Misc/firepit.jpg
19 251 0.52% 11283 0.17% /gamecontent//Data/Models/Misc/rev-twigs.atm
20 248 0.52% 53874 0.79% /gamecontent//Data/Models/Bldgs/rep-rocksblack.jpg
21 241 0.50% 47375 0.70% /gamecontent//Data/Textures/Land/rev-grass1f.jpg
22 239 0.50% 10347 0.15% /gamecontent//Data/Models/Objct/agen-tree-pine1.bmp
23 237 0.49% 58367 0.86% /gamecontent//Data/Models/Bldgs/rep-rocksred.jpg
24 233 0.49% 37666 0.55% /gamecontent//Data/Models/Bldgs/rep-rocksgrey.jpg
25 229 0.48% 2341 0.03% /snap2.gif
26 228 0.48% 58 0.00% /gamecontent//Data/Models/Bldgs/algen-blank1.atm
27 228 0.48% 19401 0.28% /gamecontent//Data/Models/Misc/agen-simplelog3.atm
28 228 0.48% 16963 0.25% /gamecontent//Data/Models/Objct/bigpalm1.jpg
29 228 0.48% 21317 0.31% /gamecontent//Data/Models/Objct/deciduous1.bmp
30 227 0.47% 216 0.00% /gamecontent//Data/Models/Misc/agen-simplelog1.atm

Top 10 of 566 Total URLs By KBytes
# Hits KBytes URL
1 586 1.22% 1132755 16.63% /gamecontent/genesis/music5.mp3
2 102 0.21% 631335 9.27% /gamecontent/genesis/toons5.mp3
3 38 0.08% 574246 8.43% /gamecontent/genesis/floyd1.mp3
4 20 0.04% 319375 4.69% /gamecontent/genesis/floyd4.mp3
5 66 0.14% 314315 4.61% /gamecontent/genesis/floyd-anycolour.mp3
6 4274 8.91% 284577 4.18% /gamecontent/revelations/Chapter2WelcomeScreen1.jpg
7 43 0.09% 256985 3.77% /gamecontent/genesis/DoorsRiders.mp3
8 53 0.11% 201139 2.95% /gamecontent/genesis/carefuledit.mp3
9 33 0.07% 164150 2.41% /gamecontent/genesis/music2.mp3
10 1721 3.59% 163125 2.39% /iridisscreen1.jpg

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 4739 9.88% 2041 73.90% /
2 347 0.72% 245 8.87% /webalizer/
3 1483 3.09% 112 4.06% /webalizer/usage_200912.html
4 1654 3.45% 63 2.28% /webalizer/usage_200911.html
5 12 0.03% 11 0.40% /webalizer/usage_201202.html
6 17 0.04% 10 0.36% /register.html
7 10 0.02% 7 0.25% /about.html
8 13 0.03% 7 0.25% /downloads.html
9 7 0.01% 4 0.14% /gamecontent/genesis/
10 8 0.02% 4 0.14% /indexnonphp.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 4739 9.88% 2045 74.20% /
2 347 0.72% 241 8.74% /webalizer/
3 1483 3.09% 112 4.06% /webalizer/usage_200912.html
4 1654 3.45% 63 2.29% /webalizer/usage_200911.html
5 12 0.03% 12 0.44% /webalizer/usage_201202.html
6 17 0.04% 8 0.29% /register.html
7 13 0.03% 7 0.25% /downloads.html
8 8 0.02% 6 0.22% /planettextures/
9 10 0.02% 4 0.15% /about.html
10 8 0.02% 4 0.15% /indexnonphp.html

Top 30 of 3353 Total Sites
# Hits Files KBytes Visits Hostname
1 1555 3.24% 1555 6.23% 543 0.01% 22 0.76% gw-31.211.ru
2 1045 2.18% 1045 4.19% 1400 0.02% 2 0.07% dsdf-4d0a21e1.pool.mediaways.net
3 838 1.75% 688 2.76% 502903 7.38% 5 0.17% theuniversal.plus.com
4 786 1.64% 221 0.89% 302218 4.44% 0 0.00% c-71-207-153-83.hsd1.va.comcast.net
5 693 1.44% 693 2.78% 930 0.01% 1 0.03% dsdf-4d0a5c1c.pool.mediaways.net
6 649 1.35% 250 1.00% 436407 6.41% 1 0.03% 82-69-55-31.dsl.in-addr.zen.co.uk
7 611 1.27% 156 0.63% 23454 0.34% 0 0.00% ip5455c8c2.speed.planet.nl
8 581 1.21% 187 0.75% 48704 0.71% 0 0.00% 89-72-209-178.dynamic.chello.pl
9 489 1.02% 106 0.42% 127592 1.87% 0 0.00% 76-10-135-214.dsl.teksavvy.com
10 462 0.96% 462 1.85% 24324 0.36% 21 0.73% 193.105.210.85
11 444 0.93% 163 0.65% 195469 2.87% 1 0.03% r74-193-9-163.cnrocmta01.conrtx.tl.dh.suddenlink.net
12 414 0.86% 168 0.67% 314034 4.61% 0 0.00% 96.18.156.244
13 396 0.83% 61 0.24% 8315 0.12% 0 0.00% 109.97.141.117
14 376 0.78% 89 0.36% 34162 0.50% 0 0.00% c-76-103-149-133.hsd1.ca.comcast.net
15 369 0.77% 88 0.35% 116043 1.70% 0 0.00% 24-119-236-150.cpe.cableone.net
16 362 0.75% 100 0.40% 128404 1.88% 1 0.03% pool-71-255-99-19.phlapa.east.verizon.net
17 356 0.74% 49 0.20% 85302 1.25% 0 0.00% 75-172-73-220.tukw.qwest.net
18 345 0.72% 343 1.37% 18405 0.27% 32 1.11% hosted-by.bergdorf-group.com
19 310 0.65% 72 0.29% 23616 0.35% 0 0.00% 177.41.187.149.static.host.gvt.net.br
20 304 0.63% 137 0.55% 4125 0.06% 152 5.27% crawl-66-249-71-54.googlebot.com
21 299 0.62% 177 0.71% 212364 3.12% 1 0.03% adsl-99-157-10-193.dsl.wcfltx.sbcglobal.net
22 297 0.62% 297 1.19% 399 0.01% 1 0.03% dsdf-4d0a7d90.pool.mediaways.net
23 295 0.61% 176 0.71% 37487 0.55% 0 0.00% blk-222-54-98.eastlink.ca
24 287 0.60% 13 0.05% 25335 0.37% 0 0.00% p4ffdac44.dip.t-dialin.net
25 285 0.59% 85 0.34% 37669 0.55% 0 0.00% cpe20cf3088308d-cm001bd7aa89c2.cpe.net.cable.rogers.com
26 271 0.56% 88 0.35% 11068 0.16% 0 0.00% 203-184-63-191.callplus.net.nz
27 266 0.55% 58 0.23% 9898 0.15% 0 0.00% host81-157-22-254.range81-157.btcentralplus.com
28 265 0.55% 17 0.07% 1270 0.02% 0 0.00% pool-71-255-106-222.phlapa.east.verizon.net
29 258 0.54% 72 0.29% 6977 0.10% 0 0.00% 186.213.180.167.static.host.gvt.net.br
30 253 0.53% 253 1.01% 339 0.00% 1 0.03% dsdf-5d8293d9.pool.mediaways.net

Top 10 of 3353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 838 1.75% 688 2.76% 502903 7.38% 5 0.17% theuniversal.plus.com
2 649 1.35% 250 1.00% 436407 6.41% 1 0.03% 82-69-55-31.dsl.in-addr.zen.co.uk
3 414 0.86% 168 0.67% 314034 4.61% 0 0.00% 96.18.156.244
4 786 1.64% 221 0.89% 302218 4.44% 0 0.00% c-71-207-153-83.hsd1.va.comcast.net
5 299 0.62% 177 0.71% 212364 3.12% 1 0.03% adsl-99-157-10-193.dsl.wcfltx.sbcglobal.net
6 444 0.93% 163 0.65% 195469 2.87% 1 0.03% r74-193-9-163.cnrocmta01.conrtx.tl.dh.suddenlink.net
7 216 0.45% 174 0.70% 134201 1.97% 0 0.00% ip174-66-2-86.hr.hr.cox.net
8 362 0.75% 100 0.40% 128404 1.88% 1 0.03% pool-71-255-99-19.phlapa.east.verizon.net
9 489 1.02% 106 0.42% 127592 1.87% 0 0.00% 76-10-135-214.dsl.teksavvy.com
10 369 0.77% 88 0.35% 116043 1.70% 0 0.00% 24-119-236-150.cpe.cableone.net

Top 30 of 323 Total Referrers
# Hits Referrer
1 38780 80.82% - (Direct Request)
2 1419 2.96% http://forum.donanimhaber.com/m_6135525/tm.htm
3 445 0.93% http://forum.haarpoint.net/
4 385 0.80% http://rentor.de/shot_for_slim
5 286 0.60% http://wie-abnehmen.org/forum/forum5.html
6 204 0.43% http://ultrbuy.atwebpages.com/1-254880.html
7 203 0.42% http://ultrbuy.atwebpages.com/1-122470.html
8 187 0.39% http://www.alecso.net
9 187 0.39% http://www.outlet-tipps.de/forum/forum1.html
10 187 0.39% http://www.pkw-zubehoer.com
11 187 0.39% http://www.rdbooks.com
12 165 0.34% http://ultrbuy.atwebpages.com/1-13307.html
13 157 0.33% http://ultrbuy.atwebpages.com/1-348711.html
14 143 0.30% http://xune-gamers.tripod.com/id3.html
15 110 0.23% http://ultrbuy.atwebpages.com/1-57111.html
16 110 0.23% http://ultrbuy.atwebpages.com/1-79639.html
17 102 0.21% http://ultrbuy.atwebpages.com/1-382401.html
18 102 0.21% http://ultrbuy.atwebpages.com/1-499107.html
19 102 0.21% http://ultrbuy.atwebpages.com/1-65560.html
20 102 0.21% http://ultrbuy.atwebpages.com/1-786368.html
21 102 0.21% http://ultrbuy.atwebpages.com/1-901802.html
22 88 0.18% http://www.xn--gebrauchtwagenhndler-pzb.de/
23 88 0.18% http://www.xn--gnstig-fliegen-gsb.de/
24 67 0.14% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
25 61 0.13% http://www.google.com/url
26 55 0.11% http://ultrbuy.atwebpages.com/1-999312.html
27 46 0.10% http://hotel-faq.de/
28 46 0.10% http://hotels-total.de/
29 46 0.10% http://netoptimize.de/
30 46 0.10% http://shop.stil-outlet.de/

Top 20 of 49 Total Search Strings
# Hits Search String
1 25 24.75% a tractor
2 7 6.93% tractor games download
3 6 5.94% a tractor game
4 6 5.94% tractor computer games
5 4 3.96% download tractor games
6 3 2.97% www any tractor games
7 2 1.98% a tractor game engine
8 2 1.98% a-tractor
9 2 1.98% a-tractor game
10 2 1.98% atractor
11 2 1.98% download games tractor
12 2 1.98% tracto games.net
13 2 1.98% tractor download games
14 1 0.99% a trackter game
15 1 0.99% a tractor _
16 1 0.99% a tractor games
17 1 0.99% computer tractor games
18 1 0.99% donwlad games traktori
19 1 0.99% download game tractor
20 1 0.99% download games with tractors free

Top 15 of 556 Total User Agents
# Hits User Agent
1 2094 4.36% Netscape 6.0; WinNT6.1
2 1634 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1139 2.37% BASS/2.2
4 1098 2.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 486 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 434 0.90% Internet Explorer 8.0; WinXP
7 236 0.49% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
8 226 0.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 219 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
10 202 0.42% \"Mozilla/5.0
11 200 0.42% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 186 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
13 167 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 159 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 156 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for February 2012

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 16884 35.19% 8333 33.39% 2491177 36.57% Network (net)
2 10486 21.85% 5493 22.01% 1539909 22.61% Commercial (com)
3 7217 15.04% 4816 19.30% 1048286 15.39% Unresolved/Unknown
4 2141 4.46% 895 3.59% 175885 2.58% Brazil
5 1737 3.62% 1684 6.75% 3980 0.06% Russian Federation
6 1614 3.36% 775 3.11% 272765 4.00% Poland
7 1142 2.38% 1044 4.18% 108586 1.59% Turkey
8 953 1.99% 392 1.57% 53405 0.78% Netherlands
9 946 1.97% 431 1.73% 513197 7.53% United Kingdom
10 713 1.49% 473 1.90% 147002 2.16% Australia
11 570 1.19% 351 1.41% 66073 0.97% Canada
12 468 0.98% 199 0.80% 36344 0.53% Germany
13 438 0.91% 163 0.65% 15127 0.22% Educational (edu)
14 278 0.58% 94 0.38% 11134 0.16% New Zealand
15 272 0.57% 46 0.18% 9813 0.14% Sweden
16 232 0.48% 123 0.49% 85785 1.26% Mexico
17 200 0.42% 126 0.50% 89781 1.32% Portugal
18 179 0.37% 126 0.50% 23819 0.35% France
19 128 0.27% 95 0.38% 11914 0.17% Austria
20 100 0.21% 30 0.12% 4019 0.06% European Union
21 93 0.19% 57 0.23% 6563 0.10% Argentina
22 92 0.19% 66 0.26% 7672 0.11% Ukraine
23 89 0.19% 53 0.21% 3523 0.05% Non-Profit (org)
24 87 0.18% 46 0.18% 4519 0.07% Indonesia
25 82 0.17% 63 0.25% 8316 0.12% Belgium
26 76 0.16% 62 0.25% 3225 0.05% Lithuania
27 75 0.16% 55 0.22% 9108 0.13% Address Routing (arpa)
28 64 0.13% 38 0.15% 4823 0.07% Paraguay
29 63 0.13% 52 0.21% 7194 0.11% South Africa
30 52 0.11% 42 0.17% 6479 0.10% Hungary


Generated by Webalizer Version 2.20